<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>utiliCIRQ</title>
	<atom:link href="http://www.utilicirq.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.utilicirq.com</link>
	<description>the complete web solution for utilities</description>
	<lastBuildDate>Tue, 06 Apr 2010 20:38:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>5 reasons every utility should have a Facebook Fan page</title>
		<link>http://www.utilicirq.com/2010/04/5-reasons-every-utility-should-have-a-facebook-page/</link>
		<comments>http://www.utilicirq.com/2010/04/5-reasons-every-utility-should-have-a-facebook-page/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 20:31:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Cirq Media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[TAUD]]></category>
		<category><![CDATA[utility]]></category>
		<category><![CDATA[utility web design]]></category>

		<guid isPermaLink="false">http://www.utilicirq.com/?p=185</guid>
		<description><![CDATA[If you haven&#8217;t heard of Facebook yet&#8230; well, you probably have. What value does it serve for a utility? Here are a few reasons I think every utility should have one. Customers want to know about rates, construction projects, conservation, online bill pay, and more. Facebook now has over 300 million users. Your customers are [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-186 alignleft" title="facebook-icon" src="http://www.utilicirq.com/wp-content/uploads/2010/04/facebook-icon.jpg" alt="" width="50" height="50" />If you haven&#8217;t heard of Facebook yet&#8230; well, you probably have. What value does it serve for a utility? Here are a few reasons I think every utility should have one.</p>
<ol>
<li>Customers want to know about rates, construction projects, conservation, online bill pay, and more.</li>
<li>Facebook now has over 300 million users. Your customers are on there. See #1.</li>
<li>You can easily post news and other information about your utility. See #1.</li>
<li>You&#8217;ll give your customers somewhere to go when they are tired of playing Farmville.</li>
<li>Your kids will think you are pretty cool.</li>
</ol>
<p>So you can see, Facebook can be a real plus.</p>
<p>For a more serious article about utilities and social media, read Kate Rowland&#8217;s article called <em><a href="http://www.intelligentutility.com/article/09/12/power-twitter-and-facebook-utilities" target="_blank">The Power of Twitter and Facebook for utilities</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.utilicirq.com/2010/04/5-reasons-every-utility-should-have-a-facebook-page/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>TAUD Awards Webb Creek Utility District Region 2 Best Discharge Water</title>
		<link>http://www.utilicirq.com/2010/04/taud-awards-webb-creek-utility-district-best-discharge-water/</link>
		<comments>http://www.utilicirq.com/2010/04/taud-awards-webb-creek-utility-district-best-discharge-water/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 18:17:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Release]]></category>
		<category><![CDATA[bill pay]]></category>
		<category><![CDATA[TAUD]]></category>
		<category><![CDATA[Tennessee Association of Utility Districts]]></category>
		<category><![CDATA[TN]]></category>
		<category><![CDATA[utiliCIRQ]]></category>
		<category><![CDATA[utility]]></category>
		<category><![CDATA[utility websites]]></category>
		<category><![CDATA[Webb Creek Utility District]]></category>

		<guid isPermaLink="false">http://www.utilicirq.com/?p=179</guid>
		<description><![CDATA[FOR IMMEDIATE RELEASE Contact: Beth Blackwell-Hardiman, Bob Freudenthal (615) 896-9022 bethblackwell@taud.org Webb Creek Utility District Wins Regional Competition for Best Discharge Water in the Region Alcoa – The Tennessee Association of Utility Districts (TAUD) held its first ever “Best Testing Discharge Water Contest” for wastewater treatment plants at the Alcoa Service Center on Wednesday, March [...]]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignright size-medium wp-image-180" title="TAUD 2010 Region 2 Best Testing" src="http://www.utilicirq.com/wp-content/uploads/2010/04/2010-Region-2-Best-Testing-272x300.jpg" alt="" width="272" height="300" />FOR IMMEDIATE RELEASE</strong></p>
<p><strong> </strong></p>
<p><strong>Contact: Beth Blackwell-Hardiman, Bob Freudenthal</strong></p>
<p><strong>(615) 896-9022</strong></p>
<p><strong>bethblackwell@taud.org</strong></p>
<p><strong> </strong></p>
<p><strong>Webb Creek Utility District Wins Regional Competition for Best Discharge Water in the Region</strong></p>
<p><strong> </strong></p>
<p><strong>Alcoa – </strong>The Tennessee Association of Utility Districts (TAUD) held its first ever “Best Testing Discharge Water Contest” for wastewater treatment plants at the Alcoa Service Center on Wednesday, March 3, 2010.  This contest was held in conjunction with the annual Best Tasting Water Contest.  Webb Creek Utility District won the Region 2 competition for the best discharge water.</p>
<p>TAUD Region Two consists of: Blount, Cocke, Grainger, Hamblen, Jefferson, Knox, Loudon, and Sevier counties.</p>
<p>Eight different utilities from Region Two submitted samples of their discharge water for competition.  The utilities that entered the contest were: the City of Alcoa, First Utility District of Knox County, Hallsdale Powell Utility District, Johnson Bible College, City of Pigeon Forge, South Blount Utility District, Webb Creek Utility District and West Knox Utility District.</p>
<p>Brian Boyd, National Weather Service; Steve Roberts, TDEC; Mary Short, USDA; Tracy Tramel, SRW and Associates; and Nathan Babelay, McGill and Associates participated as judges for the contest.  The discharge water samples were judged on their clarity, bouquet (scent/odor) turbidity and pH levels.</p>
<p>The Tennessee Association of Utility Districts is the oldest rural water association in the nation and serves as the Tennessee chapter of the National Rural Water Association.  TAUD serves as a source of training, technical assistance, and acts as a legislative liaison to the over 420 water, wastewater, and natural gas utility members within the state.  For more information please visit our website at <a href="http://www.taud.org/" target="_blank">www.taud.org</a> or contact Beth Blackwell-Hardiman at 615-896-9022.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.utilicirq.com/2010/04/taud-awards-webb-creek-utility-district-best-discharge-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cirq Media joins Georgia Rural Water Association (GRWA)</title>
		<link>http://www.utilicirq.com/2010/02/cirq-media-joins-georgia-rural-water-association-grwa/</link>
		<comments>http://www.utilicirq.com/2010/02/cirq-media-joins-georgia-rural-water-association-grwa/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 17:16:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Release]]></category>
		<category><![CDATA[authorize.net]]></category>
		<category><![CDATA[bill pay]]></category>
		<category><![CDATA[Cirq Media]]></category>
		<category><![CDATA[Cirq Media Solutions]]></category>
		<category><![CDATA[Georgia Rural Water Association]]></category>
		<category><![CDATA[GRWA]]></category>
		<category><![CDATA[online bill pay]]></category>
		<category><![CDATA[utiliCIRQ]]></category>
		<category><![CDATA[utility bill pay]]></category>
		<category><![CDATA[utility web design]]></category>
		<category><![CDATA[utility websites]]></category>

		<guid isPermaLink="false">http://www.utilicirq.com/?p=173</guid>
		<description><![CDATA[Cirq Media Solutions has joined the Georgia Rural Water Association (GRWA &#8211; www.grwa.org). The GRWA is a non-profit organization representing rural systems throughout the State of Georgia in regard to drinking water and wastewater needs. Cirq Media provides a complete Web Solution for utilities called utiliCIRQ. utiliCIRQ incorporates an easy to update website with online bill [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.grwa.org" target="_blank"><img class="alignleft size-full wp-image-174" title="Georgia Rural Water Association" src="http://www.utilicirq.com/wp-content/uploads/2010/02/GRWA1.jpg" alt="" width="125" height="111" /></a>Cirq Media Solutions has joined the Georgia Rural Water Association (GRWA &#8211; <a href="http://www.grwa.org" target="_blank">www.grwa.org</a>). The GRWA is a non-profit organization representing rural systems throughout the State of Georgia in regard to drinking water and wastewater needs. Cirq Media provides a complete Web Solution for utilities called utiliCIRQ. utiliCIRQ incorporates an easy to update website with online bill pay integration.</p>
<p>&#8220;Our goal is to assist  rural water systems in the state of Georgia with a simple to update website,&#8221; said Theron Hatch, President of Cirq Media Solutions and the developer of the utiliCIRQ product.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.utilicirq.com/2010/02/cirq-media-joins-georgia-rural-water-association-grwa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paintsville Utilities integrates Online Bill Pay solution</title>
		<link>http://www.utilicirq.com/2010/02/paintsville-utilities-integrates-online-bill-pay-solution/</link>
		<comments>http://www.utilicirq.com/2010/02/paintsville-utilities-integrates-online-bill-pay-solution/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 17:20:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Client]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[authorize.net]]></category>
		<category><![CDATA[Cirq Media Solutions]]></category>
		<category><![CDATA[Kentucky Gas Associationi]]></category>
		<category><![CDATA[KY]]></category>
		<category><![CDATA[online bill pay]]></category>
		<category><![CDATA[Paintsville]]></category>
		<category><![CDATA[Paintsville Utilities]]></category>
		<category><![CDATA[SSI]]></category>
		<category><![CDATA[utiliCIRQ]]></category>
		<category><![CDATA[utility web design]]></category>

		<guid isPermaLink="false">http://www.utilicirq.com/?p=165</guid>
		<description><![CDATA[Cirq Media just completed an Online Bill Pay solution for Paintsville Utilities in Paintsville, KY. This online payment system is a follow-on module to the current utiliCIRQ™ web solution recently implemented by Cirq Media.  This payment system uses Authorize.net secure payment gateway and easily allows customers to pay with multiple payment types including credit/debit cards and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.utilicirq.com/wp-content/uploads/2009/12/screenshot.jpg"><img class="alignleft size-medium wp-image-148" title="Paintsville Utilities" src="http://www.utilicirq.com/wp-content/uploads/2009/12/screenshot-300x254.jpg" alt="" width="210" height="178" /></a>Cirq Media just completed an Online Bill Pay solution for <a href="http://www.paintsvilleutilities.com" target="_blank">Paintsville Utilities</a> in Paintsville, KY. This online payment system is a follow-on module to the current utiliCIRQ™ web solution recently implemented by Cirq Media.  This payment system uses Authorize.net secure payment gateway and easily allows customers to pay with multiple payment types including credit/debit cards and eChecks.</p>
<p>Are you interested in learning more about the utiliCIRQ web solution for your utility? Please contact us at (888) 335-7222 to learn more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.utilicirq.com/2010/02/paintsville-utilities-integrates-online-bill-pay-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cirq Media completes website for Paintsville Utilities</title>
		<link>http://www.utilicirq.com/2009/12/cirq-media-completes-website-for-paintsville-utilities/</link>
		<comments>http://www.utilicirq.com/2009/12/cirq-media-completes-website-for-paintsville-utilities/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 02:54:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Client]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[Kentucky Gas Associationi]]></category>
		<category><![CDATA[KY]]></category>
		<category><![CDATA[Paintsville]]></category>
		<category><![CDATA[Paintsville Utilities]]></category>
		<category><![CDATA[sewer]]></category>
		<category><![CDATA[utilities]]></category>
		<category><![CDATA[utility]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.utilicirq.com/?p=147</guid>
		<description><![CDATA[Cirq Media just completed a new utiliCIRQ Web Solution for Paintsville Utilities in Paintsville, KY. The utility didn&#8217;t have a website or any other means of accepting payments online. This new solution will provide customers with an easy to use online tool for paying bills and keeping informed of policies and rate changes as they [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.paintsvilleutilities.com" target="_blank"><img class="alignright size-medium wp-image-148" title="screenshot" src="http://www.utilicirq.com/wp-content/uploads/2009/12/screenshot-300x254.jpg" alt="" width="210" height="178" /></a><a href="http://www.cirqmedia.com" target="_blank">Cirq Media</a> just completed a new utiliCIRQ Web Solution for <a href="http://www.paintsvilleutilities.com/" target="_blank">Paintsville Utilities</a> in Paintsville, KY. The utility didn&#8217;t have a website or any other means of accepting payments online. This new solution will provide customers with an easy to use online tool for paying bills and keeping informed of policies and rate changes as they occur.</p>
<p>Paintsville has over 8000 customers of a combination of water, gas, and wastewater throughout most of Johnson County and several surrounding counties.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.utilicirq.com/2009/12/cirq-media-completes-website-for-paintsville-utilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webb Creek Utility District converts website and adds bill pay</title>
		<link>http://www.utilicirq.com/2009/11/webb-creek-utility-district-converts-website-and-adds-bill-pay/</link>
		<comments>http://www.utilicirq.com/2009/11/webb-creek-utility-district-converts-website-and-adds-bill-pay/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 16:14:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Client]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Cirq Media]]></category>
		<category><![CDATA[Gatlinburg]]></category>
		<category><![CDATA[TAUD]]></category>
		<category><![CDATA[Tennessee Association of Utility Districts]]></category>
		<category><![CDATA[TN]]></category>
		<category><![CDATA[utiliCIRQ]]></category>
		<category><![CDATA[utility web design]]></category>
		<category><![CDATA[utility websites]]></category>
		<category><![CDATA[Webb Creek Utility District]]></category>

		<guid isPermaLink="false">http://www.utilicirq.com/?p=127</guid>
		<description><![CDATA[Webb Creek Utility District serves over 700 water and wasterwater customers in the northern part of Gatlinburg, TN. This area is a rapidly growing tourist area. In fact, many of WCUD customers live away from the area, some even overseas. Paying bills is sometimes tough because of the location of some of the account holders. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wcud.org" target="_blank"><img class="alignright size-medium wp-image-128" title="Webb Creek Utility District" src="http://www.utilicirq.com/wp-content/uploads/2009/11/screenshot1-300x234.jpg" alt="Webb Creek Utility District" width="210" height="164" /></a></p>
<p>Webb Creek Utility District serves over 700 water and wasterwater customers in the northern part of Gatlinburg, TN. This area is a rapidly growing tourist area. In fact, many of WCUD customers live away from the area, some even overseas. Paying bills is sometimes tough because of the location of some of the account holders. After seeing a demonstration of the utiliCIRQ solution at the TAUD conference in Gatlinburg in the summer, Janice Carver, the office manager for WCUD, saw a great solution. She could update her website and create a solution to getting her bills paid easier for her customers.</p>
<p>Cirq Media developed an easy to update website and also installed an online payment system that lets WCUD accept eChecks, credit cards, and bank drafts, even recurring billing.  Now WCUD can take credit card or eCheck orders over the phone or direct their customers to the <a href="http://www.wcud.org" target="_blank">www.wcud.org</a> website for a secure online bill pay area.</p>
<p>They also wanted to make it easy for their customers to get general information and easier for WCUD to make updates to the website. That is where utiliCIRQ separates itself from competitors. The WCUD solution included the following:</p>
<ul>
<li>a new website with update ability from within HB&amp;TS</li>
<li>wcud.org email accounts (also includes a shared calendar and document storage solution)</li>
<li>online secure bill pay</li>
<li>virtual terminal for managing credit card, bankdraft, and eCheck payments</li>
<li>a newsletter section to provide current info to customers</li>
<li>off-site hosting and backup</li>
<li>annual support</li>
</ul>
<p>These items are all part of a typical utiliCIRQ Utility Web Solution package. However, we customize each one for your utility. Give us a call to schedule a demo.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.utilicirq.com/2009/11/webb-creek-utility-district-converts-website-and-adds-bill-pay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HB&amp;TS Utility District updates with utiliCIRQ website</title>
		<link>http://www.utilicirq.com/2009/11/hbts-utility-district-updates-with-utilicirq-website/</link>
		<comments>http://www.utilicirq.com/2009/11/hbts-utility-district-updates-with-utilicirq-website/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 16:13:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Client]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Cirq Media]]></category>
		<category><![CDATA[HB&TS Utility District]]></category>
		<category><![CDATA[Milcrofton]]></category>
		<category><![CDATA[TAUD]]></category>
		<category><![CDATA[Tennessee Association of Utility Districts]]></category>
		<category><![CDATA[utiliCIRQ]]></category>
		<category><![CDATA[utility web design]]></category>
		<category><![CDATA[utility websites]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.utilicirq.com/?p=123</guid>
		<description><![CDATA[HB&#38;TS Utility District serves over 6,600 customers with clean drinking water in Franklin, TN. This area south and west of historic downtown Franklin is a rapidly growing area, including a new Kroger / Target shopping center and other planned residential and commercial projects.  After seeing Milcrofton Utility District&#8217;s website, another Franklin, TN utility using the utiliCIRQ [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hbtsud.com" target="_blank"><img class="size-medium wp-image-124 alignright" title="HB&amp;TS Utility District" src="http://www.utilicirq.com/wp-content/uploads/2009/11/screenshot-300x228.jpg" alt="HB&amp;TS Utility District" width="300" height="228" /></a>HB&amp;TS Utility District serves over 6,600 customers with clean drinking water in Franklin, TN. This area south and west of historic downtown Franklin is a rapidly growing area, including a new Kroger / Target shopping center and other planned residential and commercial projects.  After seeing <a href="http://www.milcrofton.com" target="_blank">Milcrofton Utility District&#8217;s website</a>, another Franklin, TN utility using the utiliCIRQ Web Solution, Troy Watkins from HB&amp;TS approached us with a desire to update their website.</p>
<p>They wanted to make it easy for their customers to get information and easier for HB&amp;TS employees to make updates to the site. That is where utiliCIRQ separates itself from competitors. The <a href="http://www.hbtsud.com" target="_blank">HB&amp;TS solution</a> included the following:</p>
<ul>
<li>a new logo</li>
<li>a new website with update ability from within HB&amp;TS</li>
<li>hbtsud.com email accounts (they were using bellsouth.net)</li>
<li>a news update section to provide current info to customers</li>
<li>off-site hosting and backup</li>
<li>annual support</li>
</ul>
<p>These items are all part of a typical <a href="http://www.utilicirq.com/why-utilicirq/packages/">utiliCIRQ Utility Web Solution package</a>. However, we customize each one for your utility. Give us a call to schedule a demo.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.utilicirq.com/2009/11/hbts-utility-district-updates-with-utilicirq-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Milcrofton Utility District adds Online Bill Pay</title>
		<link>http://www.utilicirq.com/2009/10/milcrofton-utility-district-adds-online-bill-pay/</link>
		<comments>http://www.utilicirq.com/2009/10/milcrofton-utility-district-adds-online-bill-pay/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 16:43:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Client]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[bill pay]]></category>
		<category><![CDATA[Cirq Media]]></category>
		<category><![CDATA[Milcrofton Utility District]]></category>
		<category><![CDATA[online bill pay]]></category>
		<category><![CDATA[SSI]]></category>
		<category><![CDATA[TAUD]]></category>
		<category><![CDATA[Tennessee Association of Utility Districts]]></category>
		<category><![CDATA[utiliCIRQ]]></category>
		<category><![CDATA[utility]]></category>
		<category><![CDATA[utility bill pay]]></category>
		<category><![CDATA[utility web design]]></category>

		<guid isPermaLink="false">http://www.utilicirq.com/?p=134</guid>
		<description><![CDATA[Milcrofton Utility District adds Online Bill Pay to its utiliCIRQ website. Now customers of Milcrofton can pay bills, view account information, and more just by creating a login at Milcrofton&#8217;s online bill pay page. Is your utility interested in a new website, a site makeover, or adding bill pay? Give us a call to learn [...]]]></description>
			<content:encoded><![CDATA[<p>Milcrofton Utility District adds Online Bill Pay to its <a href="http://www.milcrofton.com" target="_blank">utiliCIRQ website</a>. Now customers of Milcrofton can pay bills, view account information, and more just by creating a login at Milcrofton&#8217;s <a href="http://www.milcrofton.com/pay-your-bill/" target="_blank">online bill pay page</a>. Is your utility interested in a new website, a site makeover, or adding bill pay? Give us a call to learn more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.utilicirq.com/2009/10/milcrofton-utility-district-adds-online-bill-pay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cirq Media to exhibit at TAUD Business Conference</title>
		<link>http://www.utilicirq.com/2009/08/cirq-media-to-exhibit-at-taud-business-conference/</link>
		<comments>http://www.utilicirq.com/2009/08/cirq-media-to-exhibit-at-taud-business-conference/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 19:25:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Cirq Media]]></category>
		<category><![CDATA[Cirq Media Solutions]]></category>
		<category><![CDATA[TAUD]]></category>
		<category><![CDATA[Tennessee Association of Utility Districts]]></category>
		<category><![CDATA[utiliCIRQ]]></category>
		<category><![CDATA[utility]]></category>

		<guid isPermaLink="false">http://www.utilicirq.com/?p=118</guid>
		<description><![CDATA[Cirq Media Solutions will be exhibiting at the 2009 TAUD Business Summit. Cirq Media will be showing its utiliCIRQ™ Solutions for Utilities. utiliCIRQ™ is a premeir web solution for the utility industry. Please visit us at Booth #76.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-113" title="TAUD" src="http://www.utilicirq.com/wp-content/uploads/2009/07/topLogo-300x72.png" alt="TAUD" width="300" height="72" />Cirq Media Solutions will be exhibiting at the 2009 TAUD Business Summit. Cirq Media will be showing its utiliCIRQ™ Solutions for Utilities. utiliCIRQ™ is a premeir web solution for the utility industry. Please visit us at Booth #76.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.utilicirq.com/2009/08/cirq-media-to-exhibit-at-taud-business-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cirq Media joins TAUD</title>
		<link>http://www.utilicirq.com/2009/07/cirq-media-joins-taud/</link>
		<comments>http://www.utilicirq.com/2009/07/cirq-media-joins-taud/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 15:19:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Release]]></category>
		<category><![CDATA[bill pay]]></category>
		<category><![CDATA[Cirq Media]]></category>
		<category><![CDATA[Cirq Media Solutions]]></category>
		<category><![CDATA[TAUD]]></category>
		<category><![CDATA[Tennessee Association of Utility Districts]]></category>
		<category><![CDATA[utilities]]></category>
		<category><![CDATA[utility]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://www.utilicirq.com/?p=112</guid>
		<description><![CDATA[Cirq Media Solutions just joined the Tennessee Association of Utility Districts (TAUD). TAUD serves over 500 utilities and businesses in Tennessee by providing support in the areas of technical, legal, and operations. Check out their website at www.taud.org. Cirq Media&#8217;s utiliCIRQ Solution for Utilities meets the needs of utilities of all flavors by providing a [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-113" title="TAUD" src="http://www.utilicirq.com/wp-content/uploads/2009/07/topLogo-300x72.png" alt="TAUD" width="300" height="72" />Cirq Media Solutions just joined the Tennessee Association of Utility Districts (TAUD). TAUD serves over 500 utilities and businesses in Tennessee by providing support in the areas of technical, legal, and operations. Check out their website at <a href="http://www.taud.org" target="_blank">www.taud.org</a>.</p>
<p>Cirq Media&#8217;s utiliCIRQ Solution for Utilities meets the needs of utilities of all flavors by providing a cost-effective and easy to update custom website package.  For more info, contact us at 615-719-7839.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.utilicirq.com/2009/07/cirq-media-joins-taud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
